The US Treasury's monthly TIC numbers are now different from previous reports.
http://www.ustreas.gov/tic/mfh.txt
See the February TIC report here
Or, see the January TIC report here
I guess the US Treasury has reverted to the old Communist style of changing the numbers to fit what ever picture they want to be seen. So much for the usefulness of the TIC report. I guess now a days there is virtually nothing that you can trust the US government for: PPI, CPI, unemployment numbers, new jobs created, etc. People that have been watching these numbers for 2 years say this is the first time they have been changed.
MAJOR FOREIGN HOLDERS OF TREASURY SECURITIES
(in billions of dollars)
HOLDINGS 1/ AT END OF PERIOD
2005 2005 2005 2004 2004 2004 2004 2004 2004
Mar Feb Jan Dec Nov Oct Sept Aug July 2/
COUNTRY Series V Series IV
Japan 679.5 680.3 679.3 689.4 692.5 691.8 696.8 698.9 674.9
Mainland China 223.5 224.9 223.5 222.9 220.2 214.8 209.4 201.6 196.4
Caribbean Banking Centers 3/ 137.2 104.7 94.2 71.4 75.7 96.9 98.8 94.9 93.8
United Kingdom 4/ 122.9 110.7 100.3 101.0 89.8 72.0 67.6 67.2 63.0
Taiwan 71.1 68.5 68.3 67.9 67.1 66.6 66.5 65.5 66.8
OPEC 62.2 67.6 67.0 62.1 63.0 62.1 57.4 51.6 56.9
Korea 57.1 53.1 53.6 55.0 55.3 49.6 50.5 47.3 45.4
Germany 56.0 53.0 53.8 50.2 52.6 49.2 47.9 45.1 45.9
Hong Kong 45.2 45.3 45.3 45.1 42.4 43.3 42.9 42.8 43.8
Switzerland 44.1 44.5 41.0 42.1 41.9 42.3 40.1 40.4 39.6
Luxembourg 42.1 43.0 41.8 41.6 40.6 40.4 39.7 39.7 39.6
Canada 38.4 38.0 35.4 33.3 32.2 26.6 26.1 25.7 25.9
Mexico 32.5 33.0 33.5 32.8 33.5 33.2 34.0 36.0 34.6
Singapore 30.7 29.2 29.9 30.3 30.4 28.4 26.1 28.2 28.4
France 25.1 27.2 21.2 20.0 19.5 19.8 22.0 22.1 23.8
India 18.4 18.1 15.9 15.0 15.5 16.0 14.9 16.3 17.2
Netherlands 18.0 16.5 16.8 17.8 16.3 16.7 18.0 15.2 22.5
Ireland 17.2 17.8 15.6 16.3 16.9 15.0 14.5 15.5 14.7
Norway 16.9 33.8 35.1 30.4 32.6 33.0 24.2 21.2 18.6
Sweden 16.9 16.3 15.8 16.9 16.0 15.6 14.6 14.4 13.7
Belgium 15.3 16.7 16.8 17.0 16.8 16.0 15.9 15.8 16.0
Brazil 14.7 13.6 13.8 15.1 15.3 15.6 16.3 16.8 16.7
Israel 14.6 14.3 14.9 13.7 13.2 10.6 12.5 11.6 12.8
Italy 14.5 13.7 13.0 12.8 12.8 12.3 12.4 12.4 13.3
Thailand 12.1 13.0 13.3 12.5 12.8 12.1 11.1 12.2 11.2
Poland 11.4 10.6 10.2 10.8 10.8 10.6 10.3 9.4 9.4
Turkey 11.4 10.4 12.9 12.0 14.5 16.1 16.9 16.5 15.1
All Other 84.1 95.0 97.1 119.6 114.3 88.5 83.4 90.6 96.8
Grand Total 1977.1 1945.7 1908.1 1883.9 1877.6 1843.7 1824.1 1800.6 1783.2
Of which
Foreign Official 1228.2 1242.2 1238.0 1232.7 1237.1 1219.5 1204.3 1187.6 1169.7
Treasury Bills 236.2 235.2 242.3 244.6 256.0 259.5 259.9 254.1 251.8
Treasury Bonds
& Notes 992.0 1007.0 995.7 988.1 981.1 960.0 944.4 933.5 918.0
Department of the Treasury/Federal Reserve Board
May 16, 2005
1/ Estimated foreign holdings of U.S. Treasury marketable and nonmarketable bills, bonds and notes
reported under the Treasury International Capital (TIC) reporting system are based on annual
Surveys of Foreign Holdings of U.S. Securities and on monthly data.
2/ Denotes series break: Series IV positions data for this month and prior periods to June 2003 are based on the
end-June 2003 annual Survey; Series V positions data for this month and subsequent periods are based on preliminary
results from the end-June 2004 annual Survey.
3/ Includes Bahamas, Bermuda, Cayman Islands, Netherlands Antilles, and Panama.
4/ Includes Channel Islands and Isle of Man.
No comments:
Post a Comment